Where Is the Blower Motor Fuse on a 2002 Dodge Dakota
Fuses and relay Dodge Durango
For Dodge Durango 1997, 1998, 1999, 2000, 2001, 2002, 2003 model year.
Coalesce box in engine compartment.
fuse box location.
fuzee corner diagram (type 1)
legend.
Fuse (Amp) | Application |
A (15) | Powertrain Control Mental faculty, Fire Injector/Coil Along Plug 1, 2, 3, 4, 5, 6, 7, 8, Ignition Coil, Oxygen Sensors & Capacitors 1 & 2 |
B (20) | Transmission Control Relay & Transmission Control Mental faculty |
C (20) | Fog Lamp Relay, Left/Right Fog Lamp &adenosine monophosphate; Day Squirting Lamp |
D (20) | Brake Lamp Throw |
E (15) | Left Headlamp |
F (25) | Combination Flasher |
G (15) | Right Headlamp |
1 (20) | Powertrain Hold in Mental faculty, Fire Pump Electrical relay & Fire Pump Module |
2 (30) | Radiator Fan Relay |
3 (30) | Automatic Shut Down Relay |
4 (50) | Power Seat Flip-flop & Rear Wiper/Defogger Switching |
5 (40) | Cetacean Motorial Relay |
6 (50) | Electrical relay/Fuse Block, Electric Brake & Preview Tow Connexion |
7 (40) | Junction Block |
8 (40) | Control Anti-Lock Brake |
9 (50) | Ignition Switch & Engine Starting motor Relay |
10 (40) | Ignition Switching |
Electrical fuse loge diagram (type 2).
Immix (Amp) | Application |
A (20) | Transfer Type Control Module |
B (10) | A/C Compressor Clutch Relay |
C (20) | Trailer Tow Connector |
D (20) | Junction Block & Head-on/Center/Rear Power Sales outlet |
E (20) | Ignition Shift |
F (20) | Transmission Control Relay |
G | Not Used |
H (20) | Murkiness Lamp Electrical relay |
J (20) | Rear Windshield wiper Relay |
K (25) | Rear Blower Motor Electrical relay |
L | Non Used |
M | Not Used |
N | Not Used |
P | Not Used |
R | Not Used |
S | Not Used |
T (10) | Liberal/Right Front Park/Turn Signal Lamps, Left/Right Side Mark Lamp & Permission Lamp |
U (20) | Atomic number 8 Sensors, Fire Injectors Coil On Plugs, Powertrain Control Module & Ignition system Gyrate |
1 (30) | Compounding Flasher |
2 (20) | Powertrain Command Module, Automatic Close down Relay &ere; Fuel Pump Mental faculty/Relay |
3 (20) | Cardinal Timekeeper Module |
4 (40) | Rear Window Defogger Electrical relay |
5 (20) | Brake Lamp Switch |
6 (30) | Tense Bracken |
7 (40) | Junction Block |
8 (40) | Controller Opposed-Lock Brake |
9 (50) | Ignition Switch |
10 (40) | Ignition Switch over |
11 (30) | Automatic Close Relay |
12 (20) | Central Timer Module |
13 (40) | Ignition Switch |
14 (50) | Driver/Passenger Power Prat Switch |
15 (50) | Radiator Winnow Relay & Driver/Passenger Power Relay |
16 (50) | Engine Entran Motor Electrical relay |
17 (50) | Lighting Switch |
Fuse box seat in passenger compartment Dodge Durango.
fuse box location.
The junction parry is located at last cover at the left side of the instrumental panel.
or
primer box layout.
type 1.
Fuse (Amp) | Application |
1 (20) | Brake Lamp Switch |
2 (15) | Daytime Flying Lamp, Rider Door Lock Switch, Commons/Neutral Put down Switch |
3 (10) | Controller Anti-Lock Bracken |
4 (15) | Power Amplifier |
5 (5) | Headlamp Switch, Command processing overhead A/C Control, Instrument Cluster, Radio set, Rearward Wiper/Defogger Switch, Ash Receiver Lamp & A/C-Heater Dominance |
6 (20) | Central Timekeeper Module, Multifunction Switch, Wiper Motor, Wiper Relay & Junction Block |
7 (15) | A/C Low Temperature Cut-Out Switch, Blower Efferent Relay, A/C Compressor Clasp Relay & Fanny Wiper/Defogger Replacement |
8 (10) | Radio |
9 (10) | Automatic Exclude Down Relay, Fuel Pump Relay &adenosine monophosphate; Powertrain Control Module |
10 (15) | Not Old (Spare) |
11 (10) | Diagnostic Connector, Overhead Console, Self-moving Day/Night Mirror, Central Timer Module & Tariff Cycles/second Evap/Purge Solenoid |
12 (15) | Left/Right Courtesy Lamp, Data Colligate Connecter, Instrument Cluster, Baseball glove Box Lamp, Radio, Left/Justly Visor/Vanity Mirror, Front/Behind Dome Light, Overhead Soothe, Power Mirror Switch, Liftgate Lamp, Underhood Lamp &adenosine monophosphate; Rear Wiper Motor |
13 (20) | Central Timer Module, Relay/Primer Block, Driver/Rider Power Door Lock Substitution &adenosine monophosphate; Driver Power Door Lock |
14 (15) | Headlamp Switch |
15 (15) | Cigar Lighter |
16 (15) | Relay/Fuse Engine block |
17 (10) | Instrument Cluster |
18 (10) | Airbag Control Module |
19 (10) | Airbag Control Module |
fuse box layout.
type 2.
Fuse (Amp) | Application |
1 (20) | Headlamp Relay & A/C Compressor Clutch Relay |
2 (20) | Daytime Running Lamp Module, Passenger Door Lock Switch, Park/Neutral Position Switch & Transmission Solenoid Gathering |
3 | Controller Anti-Lock Brake |
4 (15) | Power Amplifier |
5 (5) | A/C Hummer Control & Ash Receiver Lamp |
6 (20) | Contact arm Relay, Junction Block, Multifunction Switch & Wiper Motor |
7 | Tail end Contact arm/Defogger Substitution, A/C Compressor Hold Relay, Blower Motor Relay & A/C Frigidity Cut-Out Switch |
8 (10) | Radio |
9 (10) | Powertrain Control Module, Radiator Fan Electrical relay, Fire Pump Relay &adenylic acid; Automatic Shut Shoot down Relay |
10 (15) | Spare |
11 (10) | Proportional Purge Solenoid, O Sensors, Command processing overhead time Console & Automatic Day/Night Mirror, Central Timer Module |
12 (15) | Link Connector, Instrument Cluster, Firing Switch, Baseball glove Box Lamp, Radio, Get/Right Visor Vanity Mirror, Tail end/Front Dome Lamp, Overhead Console, Power Mirror Switch, Rear Windshield wiper Motor & Liftgate Lamp |
13 (15) | Driver Unlock Relay, Central Timekeeper Module, Driver Force Window Switch & Device driver/Rider Room access Lock Switch |
14 (15) | Headlamp Exchange |
15 (15) | Cigar Lighter |
16 (15) | Combining Flasher |
17 (15) | Instrument Bundle |
18 (10) | Airbag Control Module |
19 (10) | Airbag Ascendance Faculty |
type 3.
Blend (Amp) | Applications programme |
1 (15) | Sentry Headstone Immobilizer, Instrument Cluster, Radio, Center Solace Lamp, Overhead Console table, Anterior/Rear Dome Lamp, Glove Boxful Lamp/Switch, Data Link Connector, Driver Door Module, Right/Left Visor/Vanity Mirror & Liftgate Lamp |
2 (20) | Horn Relay & Clockspring |
3 | Not Used |
4 (20) | Central Timer Module, Headlamp Electrical switch, Left/Right Tail Lamp Assembly, Left/Right Front Park/Turn Signal Lamps, Left/Right Front Side Marker Lamp & License Plate Lamp |
5 (20) | Front man Wiper Relay, Front Windshield wiper Motor &ere; Central Timer Module |
6 | Not Used |
7 | Not Used |
8 (10) | Transmission Control Faculty & Instrument Cluster |
9 (5) | Rear A/C Warmer Control, Overhead Console, Transfer Case Selector Switch, Shift Bezel Lamp, Receiving set, Cigar Lighter, A/C Bulle Ascendence & Instrument Bunch |
10 (10) | Powertrain Ascendancy Module, Fuel Pump Relay, Radiator Fan Electrical relay & Sentry Key Immobilizer |
11 (10) | A/C Compressor, Proportional Purge Solenoid, Automatic Day/Night Mirror, Overhead Soothe, Center Timer Module & Transfer Case Selector switch Switch |
12 (10) | Engine Starter Motor Relay & Transmission Restraint Module |
13 (15) | Amplifier |
14 (10) | Tool Cluster |
15 (10) | Driver/Passenger Baron Mirror |
16 | Not Used |
17 (15) | Cigar Lighter |
18 (10) | Radio |
19 (10) | Combination Flasher |
20 (10) | Airbag Control Module |
21 (10) | Airbag Control Module |
22 (20) | Heated Seat Module &A; Passenger/Driver Heated Seat Module |
23 | Not Used |
24 (15) | Rear Window Defogger Relay & Rear Blower Motor Relay |
25 (10) | A/C Heater Control |
26 (15) | Transmission Solenoid, Transmission Grasp Sensing element & Rider Door Might Lock Change over |
27 (10) | Restrainer Anti-Lock up Brake |
Where Is the Blower Motor Fuse on a 2002 Dodge Dakota
Source: https://fusesdiagram.com/dodge/fuses-and-relay-dodge-durango.html
0 Response to "Where Is the Blower Motor Fuse on a 2002 Dodge Dakota"
Postar um comentário